CNC machining centres - E line
Material
/ Plastic /
/ Wood /
E 500
| DESCRIPTION | U.M. | E250 | E300 | E450 | E550 |
| Working table | - | Bars and movable vacuum cups | Bars and movable vacuum cups | Bars and movable vacuum cups | Bars and movable vacuum cups |
| Working area | mm | 2500 x from 1380 to 1905 | 3100 x from 1380 to 1905 | 4500 x from 1380 to 1905 | 5500 x from 1380 to 1905 |
| Axes stroke X | mm | 2850 | 3400 | 4800 | 5800 |
| Axes stroke Y | mm | from 1380 to 1905 | from 1380 to 1905 | from 1380 to 1905 | from 1380 to 1905 |
| Axes stroke Z | mm | 250 | 250 | 250 | 250 |
Kolmag Srl